<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Training Blog of ne14a10k &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://ne14a10k.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ne14a10k.sweat365.com</link>
	<description>Run Happy, with Brooks Running and Sweat365.</description>
	<pubDate>Sat, 21 Feb 2009 21:24:20 +0000</pubDate>
	<generator>http://konamoxt.com/?v=375a05d369f8284af680afa9b0d9791a</generator>
	<language>en</language>
			<item>
		<title>Morning Run</title>
		<link>http://ne14a10k.sweat365.com/2009/02/21/morning-run/</link>
		<comments>http://ne14a10k.sweat365.com/2009/02/21/morning-run/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:00:00 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=64</guid>
		<description><![CDATA[Felt strong on hills but,very very windy]]></description>
			<content:encoded><![CDATA[<p>Windy cold 14*  Strong wind off the lake
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">02/21/2009</span></li>
<li>Time: <span class="logbook-value">12:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Calories: <span class="logbook-value">1058</span></li>
<li>Distance: <span class="logbook-value">8.5 miles</span></li>
<li>Average Pace: <span class="logbook-value">7:03.53/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2009/02/21/morning-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hill Workouts/Dressing for the weather</title>
		<link>http://ne14a10k.sweat365.com/2008/12/24/hill-workoutsdressing-for-the-weather/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/24/hill-workoutsdressing-for-the-weather/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:08:29 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=62</guid>
		<description><![CDATA[Running in sub 20* weather I found the Brooks shorts for baseware,Brooks dry gear long sleeve.I ware the ear night ware,of all thing Hanson Cap,Tech jacket.Brooks Gloves,and the new winter pant almost to warm. But a great fit pant.I run 1 hour of hills right off Lake Mich.Near the IN Dunes State Park each hill takes about 3 min to do.Great work for Mondays!! Steve Stanek]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignnone" style="width: 310px"><a href="http://ne14a10k.sweat365.com/files/2008/12/brooks-promo-blog-photo1.jpg"><img src="http://ne14a10k.sweat365.com/files/2008/12/brooks-promo-blog-photo1-300x224.jpg" alt="Dress warm for the weather" width="300" height="224" class="size-medium wp-image-61" /></a><p class="wp-caption-text">Dress warm for the weather</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/24/hill-workoutsdressing-for-the-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hills</title>
		<link>http://ne14a10k.sweat365.com/2008/12/23/light-hills/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/23/light-hills/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:00:00 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=51</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 12/23/2008
Time: 12:00:00
Total Time: 1:00:00.00
Calories: 562

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 12/23/2008
Time: 12:00:00
Total Time: 1:00:00.00
Calories: 562

]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/23/light-hills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hill workout</title>
		<link>http://ne14a10k.sweat365.com/2008/12/15/hill-workout/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/15/hill-workout/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:53:55 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=49</guid>
		<description><![CDATA[Ran inisde on treadmill
Workout:

Type: Run
Date: 12/15/2008
Time: 22:53:55
Total Time: 1:00:00.00

]]></description>
			<content:encoded><![CDATA[<p>Ran inisde on treadmill
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">12/15/2008</span></li>
<li>Time: <span class="logbook-value">22:53:55</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/15/hill-workout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long Slow Run</title>
		<link>http://ne14a10k.sweat365.com/2008/12/14/long-slow-run/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/14/long-slow-run/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:30:00 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=47</guid>
		<description><![CDATA[Ran nat.lake shore dunes(sand) Ran slow hilly 48* windy!!! Legs felt real slugish coming off a 48 shift from the fire dept.
Workout:

Type: Run
Date: 12/14/2008
Time: 02:30:00
Total Time: 1:00:00.00
Calories: 561

]]></description>
			<content:encoded><![CDATA[<p>Ran nat.lake shore dunes(sand) Ran slow hilly 48* windy!!! Legs felt real slugish coming off a 48 shift from the fire dept.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">12/14/2008</span></li>
<li>Time: <span class="logbook-value">02:30:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Calories: <span class="logbook-value">561</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/14/long-slow-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speed play day</title>
		<link>http://ne14a10k.sweat365.com/2008/12/13/speed-play-day/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/13/speed-play-day/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 22:31:11 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=45</guid>
		<description><![CDATA[cold windy 21*]]></description>
			<content:encoded><![CDATA[<p>15 min warm up 1&#215;1,3&#215;3,5&#215;5,3&#215;3,1&#215;1, warm down
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">12/13/2008</span></li>
<li>Time: <span class="logbook-value">17:31:12</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Calories: <span class="logbook-value">561</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/13/speed-play-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy loop with strides</title>
		<link>http://ne14a10k.sweat365.com/2008/12/12/easy-loop-with-strides/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/12/easy-loop-with-strides/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:30:00 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=43</guid>
		<description><![CDATA[Felt good a bit tired towards end of week]]></description>
			<content:encoded><![CDATA[<p>easy run with strides
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">12/12/2008</span></li>
<li>Time: <span class="logbook-value">15:30:00</span></li>
<li>Total Time: <span class="logbook-value">00:30:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/12/easy-loop-with-strides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hills</title>
		<link>http://ne14a10k.sweat365.com/2008/12/11/hills-2/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/11/hills-2/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:00:00 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=40</guid>
		<description><![CDATA[Felt good nice pace]]></description>
			<content:encoded><![CDATA[<p>Just worked the up hill striding down relaxing
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">12/11/2008</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/11/hills-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tempo Run</title>
		<link>http://ne14a10k.sweat365.com/2008/12/10/tempo-run/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/10/tempo-run/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:30:00 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=37</guid>
		<description><![CDATA[Felt great after achillies stiff stretching slow.]]></description>
			<content:encoded><![CDATA[<p>15 min warm up 5k pick up. total work out 1 hour
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">12/10/2008</span></li>
<li>Time: <span class="logbook-value">15:30:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/10/tempo-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long easy run on sand dunes with hills</title>
		<link>http://ne14a10k.sweat365.com/2008/12/09/long-easy-run-on-sand-dunes-with-hills/</link>
		<comments>http://ne14a10k.sweat365.com/2008/12/09/long-easy-run-on-sand-dunes-with-hills/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:30:00 +0000</pubDate>
		<dc:creator>ne14a10k</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://ne14a10k.sweat365.com/?p=35</guid>
		<description><![CDATA[Work the hills leggs heavy but easy on the leggs . Better then the roads.]]></description>
			<content:encoded><![CDATA[<p>Great crisp run along ridge of sand dunes over looking Lake Mich. Cold 23*
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">12/09/2008</span></li>
<li>Time: <span class="logbook-value">15:30:00</span></li>
<li>Total Time: <span class="logbook-value">1:30:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ne14a10k.sweat365.com/2008/12/09/long-easy-run-on-sand-dunes-with-hills/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
